Nacelles automotrices Skyjack ITALIE occasion
9 annonces de nacelles automotrices Skyjack ITALIE occasion
Nacelle automotrice Plate-forme ciseau Skyjack SJ III 6832
|
Informations principales
|
|
|---|---|
| Réf. client : | 81ED8A5D |
| Réf. site : | 11493643 |
| Variante | Nacelle automotrice |
| Sous carrosserie | Plate-forme ciseau |
| Marque | Skyjack |
| Etat | Occasion |
| Année | 2001 |
| Pays | ITALIE |
Caractéristiques Skyjack SJ III 6832 |
|
|---|---|
| Année | 2001 |
Nacelle automotrice Plate-forme ciseau Skyjack SJ III 3220
|
Informations principales
|
|
|---|---|
| Réf. site : | 11413839 |
| Variante | Nacelle automotrice |
| Sous carrosserie | Plate-forme ciseau |
| Marque | Skyjack |
| Etat | Occasion |
| Année | 2015 |
| Pays | ITALIE |
État du matériel |
|
|---|---|
| Energie | Electrique |
| |
Caractéristiques Skyjack SJ III 3220 |
|
|---|---|
| Nombre d'heures | 227 heures |
| Année | 2015 |
| Energie | Electrique |
| Hauteur de travail | 8 mètres |
Nacelle automotrice Skyjack SJ 9250
|
Informations principales
|
|
|---|---|
| Réf. site : | 11413794 |
| Variante | Nacelle automotrice |
| Marque | Skyjack |
| Etat | Occasion |
| Année | 2018 |
| Pays | ITALIE |
État du matériel |
|
|---|---|
|
Caractéristiques Skyjack SJ 9250 |
|
|---|---|
| Nombre d'heures | 1424 heures |
| Année | 2018 |
| Energie | Diesel |
| Hauteur de travail | 17 mètres |
Nacelle automotrice Plate-forme ciseau Skyjack SJ III 4626
|
Informations principales
|
|
|---|---|
| Réf. site : | 11413834 |
| Variante | Nacelle automotrice |
| Sous carrosserie | Plate-forme ciseau |
| Marque | Skyjack |
| Etat | Occasion |
| Année | 2015 |
| Pays | ITALIE |
État du matériel |
|
|---|---|
| Energie | Electrique |
| |
Caractéristiques Skyjack SJ III 4626 |
|
|---|---|
| Nombre d'heures | 248 heures |
| Année | 2015 |
| Energie | Electrique |
| Hauteur de travail | 9 mètres |
Nacelle automotrice Skyjack SJ 6826RT
|
Informations principales
|
|
|---|---|
| Réf. site : | 11413532 |
| Variante | Nacelle automotrice |
| Marque | Skyjack |
| Etat | Occasion |
| Année | 2015 |
| Pays | ITALIE |
Dimensions |
|
|---|---|
| Hauteur | 2.4 mètres |
Caractéristiques Skyjack SJ 6826RT |
|
|---|---|
| Nombre d'heures | 1319 heures |
| Année | 2015 |
| Energie | Diesel |
| Hauteur de travail | 9 mètres |
Nacelle automotrice Mât vertical Skyjack SJ16
|
Informations principales
|
|
|---|---|
| Réf. client : | IE039 |
| Réf. site : | 11315269 |
| Variante | Nacelle automotrice |
| Sous carrosserie | Mât vertical |
| Marque | Skyjack |
| Etat | Occasion |
| Pays | ITALIE |
Caractéristiques Skyjack SJ16 |
|
|---|---|
| Nombre d'heures | 195 heures |
Nacelle automotrice Plate-forme ciseau Skyjack SJ III 3219
|
Informations principales
|
|
|---|---|
| Réf. site : | 11383930 |
| Variante | Nacelle automotrice |
| Sous carrosserie | Plate-forme ciseau |
| Marque | Skyjack |
| Etat | Occasion |
| Année | 2015 |
| Pays | ITALIE |
État du matériel |
|
|---|---|
| Energie | Electrique |
| |
Caractéristiques Skyjack SJ III 3219 |
|
|---|---|
| Nombre d'heures | 239 heures |
| Année | 2015 |
| Energie | Electrique |
| Hauteur de travail | 7 mètres |
Nacelle automotrice Plate-forme ciseau Skyjack
|
Informations principales
|
|
|---|---|
| Réf. client : | 11188855 |
| Réf. site : | 11445083 |
| Variante | Nacelle automotrice |
| Sous carrosserie | Plate-forme ciseau |
| Marque | Skyjack |
| Etat | Occasion |
| Pays | ITALIE |
État du matériel |
|
|---|---|
| Energie | Electrique |
Caractéristiques Skyjack |
|
|---|---|
| Nombre d'heures | 99 heures |
| Poids | 1.89 Tonnes |
| Energie | Electrique |
Nacelle automotrice Plate-forme ciseau Skyjack
|
Informations principales
|
|
|---|---|
| Réf. client : | 11068883 |
| Réf. site : | 11445111 |
| Variante | Nacelle automotrice |
| Sous carrosserie | Plate-forme ciseau |
| Marque | Skyjack |
| Etat | Occasion |
| Pays | ITALIE |
État du matériel |
|
|---|---|
| Energie | Electrique |
Caractéristiques Skyjack |
|
|---|---|
| Nombre d'heures | 80 heures |
| Poids | 1.89 Tonnes |
| Energie | Electrique |