Mini pelles ALLEMAGNE occasion
643 annonces de mini pelles ALLEMAGNE occasion
Mini pelle Kubota U27-4 KUBOTA KX0274 * 2x Löffel * vgl.
|
Informations principales
|
|
|---|---|
| Réf. client : | A66384987 - RTS |
| Réf. site : | 11585863 |
| Type | Mini pelle |
| Marque | Kubota |
| Gamme (marque : Kubota) | U27-4 |
| Etat | Occasion |
| Année | 2017 |
| Pays | ALLEMAGNE |
Caractéristiques Kubota U27-4 |
|
|---|---|
| Nombre d'heures | 1981 heures |
| Année | 2017 |
Mini pelle Mitsubishi MM08B
|
Informations principales
|
|
|---|---|
| Réf. client : | 200319468 |
| Réf. site : | 11655314 |
| Type | Mini pelle |
| Marque | Mitsubishi |
| Etat | Occasion |
| Pays | ALLEMAGNE |
Caractéristiques Mitsubishi MM08B |
|
|---|---|
| Poids | 0.8 Tonnes |
Mini pelle Yanmar SV 08-1 SV08-1A(S)
|
Informations principales
|
|
|---|---|
| Réf. client : | 200319949 |
| Réf. site : | 11655313 |
| Type | Mini pelle |
| Marque | Yanmar |
| Gamme (marque : Yanmar) | SV 08-1 |
| Etat | Occasion |
| Année | 2016 |
| Pays | ALLEMAGNE |
Caractéristiques Yanmar SV 08-1 |
|
|---|---|
| Poids | 1.69 Tonnes |
| Année | 2016 |
Mini pelle Yanmar SV 08-1 SV08-1A(S)
|
Informations principales
|
|
|---|---|
| Réf. client : | 200319755 |
| Réf. site : | 11655312 |
| Type | Mini pelle |
| Marque | Yanmar |
| Gamme (marque : Yanmar) | SV 08-1 |
| Etat | Occasion |
| Année | 2017 |
| Pays | ALLEMAGNE |
Caractéristiques Yanmar SV 08-1 |
|
|---|---|
| Poids | 1.69 Tonnes |
| Année | 2017 |
Mini pelle Yanmar SV 08-1 SV08-1A(S)
|
Informations principales
|
|
|---|---|
| Réf. client : | 200319411 |
| Réf. site : | 11655310 |
| Type | Mini pelle |
| Marque | Yanmar |
| Gamme (marque : Yanmar) | SV 08-1 |
| Etat | Occasion |
| Année | 2017 |
| Pays | ALLEMAGNE |
Caractéristiques Yanmar SV 08-1 |
|
|---|---|
| Poids | 1.69 Tonnes |
| Année | 2017 |
Mini pelle Yanmar SV 08-1 SV08-1A(S)
|
Informations principales
|
|
|---|---|
| Réf. client : | 200319312 |
| Réf. site : | 11655309 |
| Type | Mini pelle |
| Marque | Yanmar |
| Gamme (marque : Yanmar) | SV 08-1 |
| Etat | Occasion |
| Année | 2018 |
| Pays | ALLEMAGNE |
Caractéristiques Yanmar SV 08-1 |
|
|---|---|
| Poids | 1.69 Tonnes |
| Année | 2018 |
Mini pelle Yanmar SV 08-1 SV08-1C
|
Informations principales
|
|
|---|---|
| Réf. client : | 200320215 |
| Réf. site : | 11655307 |
| Type | Mini pelle |
| Marque | Yanmar |
| Gamme (marque : Yanmar) | SV 08-1 |
| Etat | Occasion |
| Année | 2024 |
| Pays | ALLEMAGNE |
Caractéristiques Yanmar SV 08-1 |
|
|---|---|
| Nombre d'heures | 131 heures |
| Poids | 1.01 Tonnes |
| Année | 2024 |
Mini pelle Doosan DX10Z
|
Informations principales
|
|
|---|---|
| Réf. client : | 200319293 |
| Réf. site : | 11655306 |
| Type | Mini pelle |
| Marque | Doosan |
| Etat | Occasion |
| Année | 2019 |
| Pays | ALLEMAGNE |
Caractéristiques Doosan DX10Z |
|
|---|---|
| Poids | 1.176 Tonnes |
| Année | 2019 |
Mini pelle D10
|
Informations principales
|
|
|---|---|
| Réf. client : | 200314355 |
| Réf. site : | 11655305 |
| Type | Mini pelle |
| Marque | nc |
| Etat | Occasion |
| Année | 2026 |
| Pays | ALLEMAGNE |
Caractéristiques D10 |
|
|---|---|
| Poids | 1 Tonnes |
| Année | 2026 |
Mini pelle D10
|
Informations principales
|
|
|---|---|
| Réf. client : | 200314354 |
| Réf. site : | 11655303 |
| Type | Mini pelle |
| Marque | nc |
| Etat | Occasion |
| Année | 2026 |
| Pays | ALLEMAGNE |
Caractéristiques D10 |
|
|---|---|
| Poids | 0.9 Tonnes |
| Année | 2026 |
Mini pelle D10
|
Informations principales
|
|
|---|---|
| Réf. client : | 200314353 |
| Réf. site : | 11655302 |
| Type | Mini pelle |
| Marque | nc |
| Etat | Occasion |
| Année | 2026 |
| Pays | ALLEMAGNE |
Caractéristiques D10 |
|
|---|---|
| Poids | 0.9 Tonnes |
| Année | 2026 |
Mini pelle D10
|
Informations principales
|
|
|---|---|
| Réf. client : | 200314352 |
| Réf. site : | 11655301 |
| Type | Mini pelle |
| Marque | nc |
| Etat | Occasion |
| Année | 2026 |
| Pays | ALLEMAGNE |
Caractéristiques D10 |
|
|---|---|
| Poids | 0.9 Tonnes |
| Année | 2026 |
Mini pelle D10
|
Informations principales
|
|
|---|---|
| Réf. client : | 200314351 |
| Réf. site : | 11655299 |
| Type | Mini pelle |
| Marque | nc |
| Etat | Occasion |
| Année | 2026 |
| Pays | ALLEMAGNE |
Caractéristiques D10 |
|
|---|---|
| Poids | 0.9 Tonnes |
| Année | 2026 |
Mini pelle D12
|
Informations principales
|
|
|---|---|
| Réf. client : | 200314356 |
| Réf. site : | 11655298 |
| Type | Mini pelle |
| Marque | nc |
| Etat | Occasion |
| Année | 2026 |
| Pays | ALLEMAGNE |
Caractéristiques D12 |
|
|---|---|
| Poids | 0.9 Tonnes |
| Année | 2026 |
Mini pelle D15
|
Informations principales
|
|
|---|---|
| Réf. client : | 200314358 |
| Réf. site : | 11655297 |
| Type | Mini pelle |
| Marque | nc |
| Etat | Occasion |
| Année | 2026 |
| Pays | ALLEMAGNE |
Caractéristiques D15 |
|
|---|---|
| Poids | 0.9 Tonnes |
| Année | 2026 |
Mini pelle D15
|
Informations principales
|
|
|---|---|
| Réf. client : | 200314357 |
| Réf. site : | 11655295 |
| Type | Mini pelle |
| Marque | nc |
| Etat | Occasion |
| Année | 2026 |
| Pays | ALLEMAGNE |
Caractéristiques D15 |
|
|---|---|
| Poids | 0.9 Tonnes |
| Année | 2026 |
Mini pelle ALSM16
|
Informations principales
|
|
|---|---|
| Réf. client : | 200318759 |
| Réf. site : | 11655294 |
| Type | Mini pelle |
| Marque | nc |
| Etat | Occasion |
| Année | 2026 |
| Pays | ALLEMAGNE |
Caractéristiques ALSM16 |
|
|---|---|
| Poids | 0.94 Tonnes |
| Année | 2026 |
Mini pelle D18
|
Informations principales
|
|
|---|---|
| Réf. client : | 200314361 |
| Réf. site : | 11655293 |
| Type | Mini pelle |
| Marque | nc |
| Etat | Occasion |
| Année | 2026 |
| Pays | ALLEMAGNE |
Caractéristiques D18 |
|
|---|---|
| Poids | 0.9 Tonnes |
| Année | 2026 |
Mini pelle D18
|
Informations principales
|
|
|---|---|
| Réf. client : | 200314362 |
| Réf. site : | 11655291 |
| Type | Mini pelle |
| Marque | nc |
| Etat | Occasion |
| Année | 2026 |
| Pays | ALLEMAGNE |
Caractéristiques D18 |
|
|---|---|
| Nombre d'heures | 2 heures |
| Poids | 0.9 Tonnes |
| Année | 2026 |
Mini pelle SV20R
|
Informations principales
|
|
|---|---|
| Réf. client : | 200314184 |
| Réf. site : | 11655290 |
| Type | Mini pelle |
| Marque | nc |
| Etat | Occasion |
| Année | 2026 |
| Pays | ALLEMAGNE |
Caractéristiques SV20R |
|
|---|---|
| Poids | 1 Tonnes |
| Année | 2026 |
Mini pelle SV20R
|
Informations principales
|
|
|---|---|
| Réf. client : | 200314183 |
| Réf. site : | 11655289 |
| Type | Mini pelle |
| Marque | nc |
| Etat | Occasion |
| Année | 2026 |
| Pays | ALLEMAGNE |
Caractéristiques SV20R |
|
|---|---|
| Poids | 1 Tonnes |
| Année | 2026 |
Mini pelle SV20R
|
Informations principales
|
|
|---|---|
| Réf. client : | 200314182 |
| Réf. site : | 11655287 |
| Type | Mini pelle |
| Marque | nc |
| Etat | Occasion |
| Année | 2026 |
| Pays | ALLEMAGNE |
Caractéristiques SV20R |
|
|---|---|
| Poids | 1 Tonnes |
| Année | 2026 |
Mini pelle Komatsu PC07-1
|
Informations principales
|
|
|---|---|
| Réf. client : | 200319469 |
| Réf. site : | 11655218 |
| Type | Mini pelle |
| Marque | Komatsu |
| Etat | Occasion |
| Pays | ALLEMAGNE |
Caractéristiques Komatsu PC07-1 |
|
|---|---|
| Poids | 1.6 Tonnes |
Mini pelle Kubota KX-026
|
Informations principales
|
|
|---|---|
| Réf. client : | 200319471 |
| Réf. site : | 11655217 |
| Type | Mini pelle |
| Marque | Kubota |
| Etat | Occasion |
| Pays | ALLEMAGNE |
Caractéristiques Kubota KX-026 |
|
|---|---|
| Poids | 2.6 Tonnes |
Mini pelle Kobelco SK014
|
Informations principales
|
|
|---|---|
| Réf. client : | 200315262 |
| Réf. site : | 11655216 |
| Type | Mini pelle |
| Marque | Kobelco |
| Etat | Occasion |
| Pays | ALLEMAGNE |
Caractéristiques Kobelco SK014 |
|
|---|---|
| Poids | 1.35 Tonnes |
Mini pelle Mitsubishi MM20CR
|
Informations principales
|
|
|---|---|
| Réf. client : | 200319470 |
| Réf. site : | 11655215 |
| Type | Mini pelle |
| Marque | Mitsubishi |
| Etat | Occasion |
| Pays | ALLEMAGNE |
Caractéristiques Mitsubishi MM20CR |
|
|---|---|
| Poids | 2.5 Tonnes |
Mini pelle Wacker Neuson 1404
|
Informations principales
|
|
|---|---|
| Réf. client : | 200319410 |
| Réf. site : | 11655214 |
| Type | Mini pelle |
| Marque | Wacker Neuson |
| Gamme (marque : Wacker Neuson) | 1404 |
| Etat | Occasion |
| Année | 2016 |
| Pays | ALLEMAGNE |
Caractéristiques Wacker Neuson 1404 |
|
|---|---|
| Poids | 1.631 Tonnes |
| Année | 2016 |
Mini pelle Kubota KX016-4
|
Informations principales
|
|
|---|---|
| Réf. client : | 200320658 |
| Réf. site : | 11655213 |
| Type | Mini pelle |
| Marque | Kubota |
| Gamme (marque : Kubota) | KX016-4 |
| Etat | Occasion |
| Année | 2015 |
| Pays | ALLEMAGNE |
Caractéristiques Kubota KX016-4 |
|
|---|---|
| Poids | 1.615 Tonnes |
| Année | 2015 |
Mini pelle Kubota KX016-4
|
Informations principales
|
|
|---|---|
| Réf. client : | 200319980 |
| Réf. site : | 11655212 |
| Type | Mini pelle |
| Marque | Kubota |
| Gamme (marque : Kubota) | KX016-4 |
| Etat | Occasion |
| Année | 2015 |
| Pays | ALLEMAGNE |
Caractéristiques Kubota KX016-4 |
|
|---|---|
| Poids | 1.615 Tonnes |
| Année | 2015 |
Mini pelle Yanmar SV16
|
Informations principales
|
|
|---|---|
| Réf. client : | 200320560 |
| Réf. site : | 11655211 |
| Type | Mini pelle |
| Marque | Yanmar |
| Etat | Occasion |
| Année | 2017 |
| Pays | ALLEMAGNE |
Caractéristiques Yanmar SV16 |
|
|---|---|
| Poids | 1.57 Tonnes |
| Année | 2017 |
Mini pelle Yanmar SV16
|
Informations principales
|
|
|---|---|
| Réf. client : | 200320559 |
| Réf. site : | 11655210 |
| Type | Mini pelle |
| Marque | Yanmar |
| Etat | Occasion |
| Année | 2017 |
| Pays | ALLEMAGNE |
Caractéristiques Yanmar SV16 |
|
|---|---|
| Poids | 1.57 Tonnes |
| Année | 2017 |
Mini pelle Wacker Neuson ET16
|
Informations principales
|
|
|---|---|
| Réf. client : | 200320981 |
| Réf. site : | 11655209 |
| Type | Mini pelle |
| Marque | Wacker Neuson |
| Etat | Occasion |
| Année | 2022 |
| Pays | ALLEMAGNE |
Caractéristiques Wacker Neuson ET16 |
|
|---|---|
| Nombre d'heures | 958 heures |
| Poids | 1.715 Tonnes |
| Année | 2022 |
Mini pelle Wacker Neuson ET16
|
Informations principales
|
|
|---|---|
| Réf. client : | 200320980 |
| Réf. site : | 11655208 |
| Type | Mini pelle |
| Marque | Wacker Neuson |
| Etat | Occasion |
| Année | 2022 |
| Pays | ALLEMAGNE |
Caractéristiques Wacker Neuson ET16 |
|
|---|---|
| Poids | 1.715 Tonnes |
| Année | 2022 |
Mini pelle Wacker Neuson ET16
|
Informations principales
|
|
|---|---|
| Réf. client : | 200320979 |
| Réf. site : | 11655207 |
| Type | Mini pelle |
| Marque | Wacker Neuson |
| Etat | Occasion |
| Année | 2022 |
| Pays | ALLEMAGNE |
Caractéristiques Wacker Neuson ET16 |
|
|---|---|
| Poids | 1.715 Tonnes |
| Année | 2022 |
Mini pelle Takeuchi TB216
|
Informations principales
|
|
|---|---|
| Réf. client : | 200320839 |
| Réf. site : | 11655206 |
| Type | Mini pelle |
| Marque | Takeuchi |
| Etat | Occasion |
| Année | 2018 |
| Pays | ALLEMAGNE |
Caractéristiques Takeuchi TB216 |
|
|---|---|
| Poids | 1.865 Tonnes |
| Année | 2018 |
Mini pelle Wacker Neuson EZ17
|
Informations principales
|
|
|---|---|
| Réf. client : | 200319908 |
| Réf. site : | 11655205 |
| Type | Mini pelle |
| Marque | Wacker Neuson |
| Gamme (marque : Wacker Neuson) | EZ17 |
| Etat | Occasion |
| Année | 2016 |
| Pays | ALLEMAGNE |
Caractéristiques Wacker Neuson EZ17 |
|
|---|---|
| Nombre d'heures | 310 heures |
| Poids | 1.65 Tonnes |
| Année | 2016 |
Mini pelle Bobcat E17Z
|
Informations principales
|
|
|---|---|
| Réf. client : | 200319295 |
| Réf. site : | 11655204 |
| Type | Mini pelle |
| Marque | Bobcat |
| Etat | Occasion |
| Année | 2019 |
| Pays | ALLEMAGNE |
Caractéristiques Bobcat E17Z |
|
|---|---|
| Poids | 1.632 Tonnes |
| Année | 2019 |
Mini pelle Bobcat E17
|
Informations principales
|
|
|---|---|
| Réf. client : | 200319294 |
| Réf. site : | 11655203 |
| Type | Mini pelle |
| Marque | Bobcat |
| Etat | Occasion |
| Année | 2021 |
| Pays | ALLEMAGNE |
Caractéristiques Bobcat E17 |
|
|---|---|
| Poids | 1.711 Tonnes |
| Année | 2021 |
Mini pelle LiuGong 9017FZTS
|
Informations principales
|
|
|---|---|
| Réf. client : | 200304881 |
| Réf. site : | 11655202 |
| Type | Mini pelle |
| Marque | LiuGong |
| Etat | Occasion |
| Année | 2026 |
| Pays | ALLEMAGNE |
Caractéristiques LiuGong 9017FZTS |
|
|---|---|
| Nombre d'heures | 3 heures |
| Poids | 1.75 Tonnes |
| Année | 2026 |
Mini pelle LiuGong 9017FZTS
|
Informations principales
|
|
|---|---|
| Réf. client : | 200304880 |
| Réf. site : | 11655201 |
| Type | Mini pelle |
| Marque | LiuGong |
| Etat | Occasion |
| Année | 2026 |
| Pays | ALLEMAGNE |
Caractéristiques LiuGong 9017FZTS |
|
|---|---|
| Nombre d'heures | 4 heures |
| Poids | 1.75 Tonnes |
| Année | 2026 |
Mini pelle Volvo EC20D
|
Informations principales
|
|
|---|---|
| Réf. client : | 200320838 |
| Réf. site : | 11655200 |
| Type | Mini pelle |
| Marque | Volvo |
| Etat | Occasion |
| Année | 2017 |
| Pays | ALLEMAGNE |
Caractéristiques Volvo EC20D |
|
|---|---|
| Année | 2017 |
Mini pelle Yanmar ViO25-4
|
Informations principales
|
|
|---|---|
| Réf. client : | 200319241 |
| Réf. site : | 11655199 |
| Type | Mini pelle |
| Marque | Yanmar |
| Etat | Occasion |
| Année | 2013 |
| Pays | ALLEMAGNE |
Caractéristiques Yanmar ViO25-4 |
|
|---|---|
| Poids | 2.775 Tonnes |
| Année | 2013 |
Mini pelle JCB 8025
|
Informations principales
|
|
|---|---|
| Réf. client : | 200320537 |
| Réf. site : | 11655198 |
| Type | Mini pelle |
| Marque | JCB |
| Gamme (marque : JCB) | 8025 |
| Etat | Occasion |
| Année | 2017 |
| Pays | ALLEMAGNE |
Caractéristiques JCB 8025 |
|
|---|---|
| Poids | 2.685 Tonnes |
| Année | 2017 |
Mini pelle JCB 8025
|
Informations principales
|
|
|---|---|
| Réf. client : | 200319672 |
| Réf. site : | 11655197 |
| Type | Mini pelle |
| Marque | JCB |
| Gamme (marque : JCB) | 8025 |
| Etat | Occasion |
| Année | 2018 |
| Pays | ALLEMAGNE |
Caractéristiques JCB 8025 |
|
|---|---|
| Poids | 2.685 Tonnes |
| Année | 2018 |
Mini pelle Takeuchi TB 23 R
|
Informations principales
|
|
|---|---|
| Réf. client : | 200320840 |
| Réf. site : | 11655196 |
| Type | Mini pelle |
| Marque | Takeuchi |
| Gamme (marque : Takeuchi) | TB 23 R |
| Etat | Occasion |
| Année | 2017 |
| Pays | ALLEMAGNE |
Caractéristiques Takeuchi TB 23 R |
|
|---|---|
| Poids | 2.67 Tonnes |
| Année | 2017 |
Mini pelle Volvo EC25 ECR25D
|
Informations principales
|
|
|---|---|
| Réf. client : | 200321454 |
| Réf. site : | 11655195 |
| Type | Mini pelle |
| Marque | Volvo |
| Gamme (marque : Volvo) | EC25 |
| Etat | Occasion |
| Année | 2014 |
| Pays | ALLEMAGNE |
Caractéristiques Volvo EC25 |
|
|---|---|
| Poids | 2.49 Tonnes |
| Année | 2014 |
Mini pelle Volvo EC25 ECR25D
|
Informations principales
|
|
|---|---|
| Réf. client : | 200319313 |
| Réf. site : | 11655194 |
| Type | Mini pelle |
| Marque | Volvo |
| Gamme (marque : Volvo) | EC25 |
| Etat | Occasion |
| Année | 2017 |
| Pays | ALLEMAGNE |
Caractéristiques Volvo EC25 |
|
|---|---|
| Poids | 2.49 Tonnes |
| Année | 2017 |
Mini pelle Volvo EC25 ECR25D
|
Informations principales
|
|
|---|---|
| Réf. client : | 200319913 |
| Réf. site : | 11655193 |
| Type | Mini pelle |
| Marque | Volvo |
| Gamme (marque : Volvo) | EC25 |
| Etat | Occasion |
| Année | 2017 |
| Pays | ALLEMAGNE |
Caractéristiques Volvo EC25 |
|
|---|---|
| Poids | 2.49 Tonnes |
| Année | 2017 |
Mini pelle Volvo EC25 ECR25D
|
Informations principales
|
|
|---|---|
| Réf. client : | 200319974 |
| Réf. site : | 11655192 |
| Type | Mini pelle |
| Marque | Volvo |
| Gamme (marque : Volvo) | EC25 |
| Etat | Occasion |
| Année | 2019 |
| Pays | ALLEMAGNE |
Caractéristiques Volvo EC25 |
|
|---|---|
| Nombre d'heures | 688 heures |
| Poids | 2.49 Tonnes |
| Année | 2019 |
Mini pelle Bobcat E 26 EM
|
Informations principales
|
|
|---|---|
| Réf. client : | 200320238 |
| Réf. site : | 11655191 |
| Type | Mini pelle |
| Marque | Bobcat |
| Gamme (marque : Bobcat) | E 26 |
| Etat | Occasion |
| Année | 2018 |
| Pays | ALLEMAGNE |
Caractéristiques Bobcat E 26 |
|
|---|---|
| Poids | 2.64 Tonnes |
| Année | 2018 |
Mini pelle Sany SY26U
|
Informations principales
|
|
|---|---|
| Réf. client : | 200314645 |
| Réf. site : | 11655190 |
| Type | Mini pelle |
| Marque | Sany |
| Etat | Occasion |
| Année | 2026 |
| Pays | ALLEMAGNE |
Equipement cabine |
|
|---|---|
|
Caractéristiques Sany SY26U |
|
|---|---|
| Poids | 2.76 Tonnes |
| Année | 2026 |